Description
Technical Details
OS | Android™ 15 |
---|---|
Product Dimensions | 17.2 x 7.4 x 0.7 cm; 199 g |
Item model number | razr 60 Ultra |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | GPS, GLONASS, Galileo, QZSS, Beidou |
Special features | 4700mAh Battery | 68W TurboPower™ charging | 30W wireless charging support | 5W reverse charging | Fingerprint reader, Notification LED, Approch IR sensor, Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor | WiFi 2.4G/5G, WiFi 6/6E, WiFi 7 | 802.11 a/b/g/n/ac/ax/be | 2.4GHz & 5GHz & 6GHz*| Wi-Fi hotspot |, Main camera: 50MP (f/1.8, 1.0μm) or 12.6MP (2.0μm Quad Pixel) OIS 1/1.56″ Instant-all Pixel Focus Pantone™ Validated Color and Skin Tones Ultrawide + macro camera 50MP (f/2.0, 0.6μm) or 12.6MP (1.2μm Quad Pixel) FOV 122° Front Camera 50MP (f/2.0, 0.64μm) or 12.5MP (1.28μm Quad Pixel), Main display: 6.96″ 1224p Super HD display | External display: 4.0″ pOLED display | LTPO | Foldable AMOLED | Peak Brightness 4500 Nits | 165Hz Refresh Rate, Snapdragon® 8 Elite Mobile Platform | 16GB LPDDR5X RAM* | 512GB built-in* UFS4.0 |
Other display features | Wireless |
Device interface – primary | Touchscreen, Buttons |
Other camera features | Rear, Front |
Form factor | Flip |
Colour | PANTONE Rio Red |
Battery Power Rating | 4700 |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Motorola |
Country of Origin | India |
Item Weight | 199 g |
About this item
- Snapdragon 8 Elite Mobile Platform | 16GB LPDDR5X RAM* | 512GB built-in* UFS4.0
- Main display: 6.96″ 1224p Super HD display | External display: 4.0″ pOLED display | LTPO | Foldable AMOLED | Peak Brightness 4500 Nits | 165Hz Refresh Rate | Moto AI Key
- Main camera: 50MP (f/1.8, 1.0μm) or 12.6MP (2.0μm Quad Pixel) OIS 1/1.56″ Instant-all Pixel Focus Pantone Validated Color and Skin Tones Ultrawide + macro camera 50MP (f/2.0, 0.6μm) or 12.6MP (1.2μm Quad Pixel) FOV 122° Front Camera 50MP (f/2.0, 0.64μm) or 12.5MP (1.28μm Quad Pixel)
- 4700mAh Battery | 68W TurboPower charging | 30W wireless charging support | 5W reverse charging | Fingerprint reader, Approch IR sensor, Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor | WiFi 2.4G/5G, WiFi 6/6E, WiFi 7 | 802.11 a/b/g/n/ac/ax/be | 2.4GHz & 5GHz| Wi-Fi hotspot |
- Signature packaging fragrance 68W TurboPower charger USB Type-C cable Guides SIM tool ESG protective case
Reviews
There are no reviews yet.